Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 5 | Alex Russell & Lilian Keith | 116 | 30 | 13 | 18 | 15 | 20 | ** | 4 | 12 | 16 | 18 | ||
| Alisdair McLeod & Russell Ainslie | |||||||||||||||
| 2 | 6 | Mairi Mackenzie & Ann Horne | 101 | 20 | 18 | 11 | 14 | 12 | 16 | ** | 19 | 5 | 6 | ||
| Morag Beaton & Maureen Mowat | |||||||||||||||
| 3 | 8 | Gibby Reid & Donald Campbell | 96 | 10 | 1 | 15 | 7 | 20 | 14 | 4 | 15 | 20 | ** | 1 | |
| Sally Reid & Nuala Booth | |||||||||||||||
| 4 | 9 | James Hay & Abigail Wilson | 91 | 2 | 4 | 7 | 12 | 13 | 2 | 14 | 20 | 19 | ** | ||
| Lindsay Herbert & Jun Nakamaru-Pinder | |||||||||||||||
| 5 | 2 | Elizabeth McGuire & Sandra Rabbitts | 83 | 17 | ** | 9 | 12 | 2 | 9 | 8 | 13 | 13 | |||
| William Ross & Allan Pelling | |||||||||||||||
| 6 | 1 | Graham Ewen & Charlotte Fraser | 69 | ** | 3 | 17 | 17 | 7 | 2 | 2 | 5 | 16 | |||
| Joyce Morris & Isobel McWilliam | |||||||||||||||
| 7 | 4 | Patricia Hearns & David Beveridge | 67 | 3 | 8 | 19 | ** | 0 | 8 | 16 | 6 | 7 | |||
| Anne Coles & Ron Alison | |||||||||||||||
| 8 | 3 | Stuart Dagger & Nancy Miller | 52 | 3 | 11 | ** | 1 | 5 | 6 | 18 | 0 | 8 | |||
| Helen Wood & James Mason | |||||||||||||||
| 9 | 7 | Loraine Findlay & Wilma Sutherland | 45 | 1 | 18 | 12 | 2 | 4 | 8 | 1 | ** | 0 | 0 | ||
| Pat McMillan & Marlene Mathieson | |||||||||||||||
Results produced on Tuesday 10 May 2011 at 11:39 AM